Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 4346 | Egnigem Cenia Card | Ygnizem_Card | Card | 20 / 0 | 10 |
| 4347 | Armeyer Dinze Card | Armaia_Card | Card | 20 / 0 | 10 |
| 4348 | Wickebine Tres Card | Whikebain_Card | Card | 20 / 0 | 10 |
| 4349 | Errende Ebecee Card | Erend_Card | Card | 20 / 0 | 10 |
| 4350 | Laurell Weinder Card | Rawrel_Card | Card | 20 / 0 | 10 |
| 4351 | Kavach Icarus Card | Kavac_Card | Card | 20 / 0 | 10 |
| 4352 | General Egnigem Cenia Card | B_Ygnizem_Card | Card | 20 / 0 | 10 |
| 4353 | Remover Card | Removal_Card | Card | 20 / 0 | 10 |
| 4354 | Gemini-S58 Card | Gemini_Card | Card | 20 / 0 | 10 |
| 4355 | Gremlin Card | Gremlin_Card | Card | 20 / 0 | 10 |
| 4356 | Beholder Card | Beholder_Card | Card | 20 / 0 | 10 |
| 4357 | Lord Knight Card | B_Seyren_Card | Card | 20 / 0 | 10 |
| 4358 | Seyren Windsor Card | Seyren_Card | Card | 20 / 0 | 10 |
| 4359 | Assassin Cross Card | B_Eremes_Card | Card | 20 / 0 | 10 |
| 4360 | Eremes Guile Card | Eremes_Card | Card | 20 / 0 | 10 |
| 4361 | MasterSmith Card | B_Harword_Card | Card | 20 / 0 | 10 |
| 4362 | Howard Alt-Eisen Card | Harword_Card | Card | 20 / 0 | 10 |
| 4363 | High Priest Card | B_Magaleta_Card | Card | 20 / 0 | 10 |
| 4364 | Margaretha Sorin Card | Magaleta_Card | Card | 20 / 0 | 10 |
| 4365 | High Wizard Card | B_Katrinn_Card | Card | 20 / 0 | 10 |
| 4366 | Kathryne Keyron Card | Katrinn_Card | Card | 20 / 0 | 10 |
| 4367 | Sniper Card | B_Shecil_Card | Card | 20 / 0 | 10 |
| 4368 | Cecil Damon Card | Shecil_Card | Card | 20 / 0 | 10 |
| 4369 | Venatu Card | Venatu_Card | Card | 20 / 0 | 10 |
| 4370 | Dimik Card | Dimik_Card | Card | 20 / 0 | 10 |
Rigel of Midgard