Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 4371 | Archdam Card | Archdam_Card | Card | 20 / 0 | 10 |
| 4372 | White Lady Card | Bacsojin_Card | Card | 20 / 0 | 10 |
| 4373 | Green Maiden Card | Chung_E_Card | Card | 20 / 0 | 10 |
| 4374 | Vesper Card | Apocalips_H_Card | Card | 20 / 0 | 10 |
| 4375 | Orc Baby Card | Orc_Baby_Card | Card | 20 / 0 | 10 |
| 4376 | Lady Tanee Card | Lady_Tanee_Card | Card | 20 / 0 | 10 |
| 4377 | Grove Card | Green_Iguana_Card | Card | 20 / 0 | 10 |
| 4378 | Gold Acidus Card | Acidus_Card | Card | 20 / 0 | 10 |
| 4379 | Blue Acidus Card | Acidus__Card | Card | 20 / 0 | 10 |
| 4380 | Red Ferus Card | Ferus_Card | Card | 20 / 0 | 10 |
| 4381 | Green Ferus Card | Ferus__Card | Card | 20 / 0 | 10 |
| 4382 | Yellow Novus Card | Novus__Card | Card | 20 / 0 | 10 |
| 4383 | Red Novus Card | Novus_Card | Card | 20 / 0 | 10 |
| 4384 | Hydrolancer Card | Hydro_Card | Card | 20 / 0 | 10 |
| 4385 | Dragon Egg Card | Dragon_Egg_Card | Card | 20 / 0 | 10 |
| 4386 | Detardeurus Card | Detale_Card | Card | 20 / 0 | 10 |
| 4387 | Ancient Mimic Card | Ancient_Mimic_Card | Card | 20 / 0 | 10 |
| 4388 | Death Word Card | Deathword_Card | Card | 20 / 0 | 10 |
| 4389 | Plasma Card | Plasma_Card | Card | 20 / 0 | 10 |
| 4390 | Breeze Card | Breeze_Card | Card | 20 / 0 | 10 |
| 4391 | Baroness of Retribution Card | Retribution_Card | Card | 20 / 0 | 10 |
| 4392 | Dame of Sentinel Card | Observation_Card | Card | 20 / 0 | 10 |
| 4393 | Mistress of Shelter Card | Shelter_Card | Card | 20 / 0 | 10 |
| 4394 | Lady Solace Card | Solace_Card | Card | 20 / 0 | 10 |
| 4395 | Maero of Thanatos Card | Tha_Maero_Card | Card | 20 / 0 | 10 |
Rigel of Midgard