Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 4296 | Cramp Card | Cramp_Card | Card | 20 / 0 | 10 |
| 4297 | Cruiser Card | Cruiser_Card | Card | 20 / 0 | 10 |
| 4298 | Creamy Fear Card | Cremy_Fear_Card | Card | 20 / 0 | 10 |
| 4299 | Clock Card | Clock_Card | Card | 20 / 0 | 10 |
| 4300 | Chimera Card | Chimera_Card | Card | 20 / 0 | 10 |
| 4301 | Killer Mantis Card | Killer_Mantis_Card | Card | 20 / 0 | 10 |
| 4302 | Tao Gunka Card | Tao_Gunka_Card | Card | 20 / 0 | 10 |
| 4303 | Giant Whisper Card | Whisper_Boss_Card | Card | 20 / 0 | 10 |
| 4304 | Tamruan Card | Tamruan_Card | Card | 20 / 0 | 10 |
| 4305 | Turtle General Card | Turtle_General_Card | Card | 20 / 0 | 10 |
| 4306 | Toad Card | Toad_Card | Card | 20 / 0 | 10 |
| 4307 | Beetle King Card | Kind_Of_Beetle_Card | Card | 20 / 0 | 10 |
| 4308 | Tri Joint Card | Tri_Joint_Card | Card | 20 / 0 | 10 |
| 4309 | Parasite Card | Parasite_Card | Card | 20 / 0 | 10 |
| 4310 | Panzer Goblin Card | Panzer_Goblin_Card | Card | 20 / 0 | 10 |
| 4311 | Permeter Card | Permeter_Card | Card | 20 / 0 | 10 |
| 4312 | Seal Card | Fur_Seal_Card | Card | 20 / 0 | 10 |
| 4313 | Punk Card | Punk_Card | Card | 20 / 0 | 10 |
| 4314 | Penomena Card | Penomena_Card | Card | 20 / 0 | 10 |
| 4315 | Pest Card | Pest_Card | Card | 20 / 0 | 10 |
| 4316 | False Angel Card | Fake_Angel_Card | Card | 20 / 0 | 10 |
| 4317 | Mobster Card | Mobster_Card | Card | 20 / 0 | 10 |
| 4318 | Stormy Knight Card | Knight_Windstorm_Card | Card | 20 / 0 | 10 |
| 4319 | Freezer Card | Freezer_Card | Card | 20 / 0 | 10 |
| 4320 | Bloody Knight Card | Bloody_Knight_Card | Card | 20 / 0 | 10 |
Rigel of Midgard