Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 4271 | Giant Hornet Card | Giant_Honet_Card | Card | 20 / 0 | 10 |
| 4272 | Zhu Po Long Card | Dancing_Dragon_Card | Card | 20 / 0 | 10 |
| 4273 | Shell Fish Card | Shellfish_Card | Card | 20 / 0 | 10 |
| 4274 | Zombie Master Card | Zombie_Master_Card | Card | 20 / 0 | 10 |
| 4275 | Zombie Prisoner Card | Zombie_Prisoner_Card | Card | 20 / 0 | 10 |
| 4276 | Lord of The Dead Card | Lord_Of_Death_Card | Card | 20 / 0 | 10 |
| 4277 | Zealotus Card | Zherlthsh_Card | Card | 20 / 0 | 10 |
| 4278 | Gibbet Card | Gibbet_Card | Card | 20 / 0 | 10 |
| 4279 | Earth Deleter Card | Deleter_Card | Card | 20 / 0 | 10 |
| 4280 | Geographer Card | Geographer_Card | Card | 20 / 0 | 10 |
| 4281 | Zipper Bear Card | Zipper_Bear_Card | Card | 20 / 0 | 10 |
| 4282 | Tengu Card | Tengu_Card | Card | 20 / 0 | 10 |
| 4283 | Greatest General Card | Greatest_General_Card | Card | 20 / 0 | 10 |
| 4284 | Chepet Card | Chepet_Card | Card | 20 / 0 | 10 |
| 4285 | Choco Card | Choco_Card | Card | 20 / 0 | 10 |
| 4286 | Karakasa Card | Karakasa_Card | Card | 20 / 0 | 10 |
| 4287 | Kapha Card | Kapha_Card | Card | 20 / 0 | 10 |
| 4288 | Carat Card | Carat_Card | Card | 20 / 0 | 10 |
| 4289 | Caterpillar Card | Caterpillar_Card | Card | 20 / 0 | 10 |
| 4290 | Cat O' Nine Tails Card | Cat_O_Nine_Tail_Card | Card | 20 / 0 | 10 |
| 4291 | Kobold Leader Card | Kobold_Leader_Card | Card | 20 / 0 | 10 |
| 4292 | Kobold Archer Card | Kobold_Archer_Card | Card | 20 / 0 | 10 |
| 4293 | Cookie Card | Cookie_Card | Card | 20 / 0 | 10 |
| 4294 | Quve Card | Quve_Card | Card | 20 / 0 | 10 |
| 4295 | Kraben Card | Kraben_Card | Card | 20 / 0 | 10 |
Rigel of Midgard