Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 4246 | Assaulter Card | Assulter_Card | Card | 20 / 0 | 10 |
| 4247 | Aster Card | Aster_Card | Card | 20 / 0 | 10 |
| 4248 | Ancient Mummy Card | Ancient_Mummy_Card | Card | 20 / 0 | 10 |
| 4249 | Ancient Worm Card | Ancient_Worm_Card | Card | 20 / 0 | 10 |
| 4250 | Executioner Card | Executioner_Card | Card | 20 / 0 | 10 |
| 4251 | Elder Card | Elder_Card | Card | 20 / 0 | 10 |
| 4252 | Alligator Card | Alligator_Card | Card | 20 / 0 | 10 |
| 4253 | Alice Card | Alice_Card | Card | 20 / 0 | 10 |
| 4254 | Ogretooth Card | Tirfing_Card | Card | 20 / 0 | 10 |
| 4255 | Orc Lady Card | Orc_Lady_Card | Card | 20 / 0 | 10 |
| 4256 | Orc Archer Card | Orc_Archer_Card | Card | 20 / 0 | 10 |
| 4257 | Wild Rose Card | Wild_Rose_Card | Card | 20 / 0 | 10 |
| 4258 | Evil Nymph Card | Wicked_Nymph_Card | Card | 20 / 0 | 10 |
| 4259 | Wooden Golem Card | Wooden_Golem_Card | Card | 20 / 0 | 10 |
| 4260 | Wootan Shooter Card | Wootan_Shooter_Card | Card | 20 / 0 | 10 |
| 4261 | Wootan Fighter Card | Wootan_Fighter_Card | Card | 20 / 0 | 10 |
| 4262 | Cloud Hermit Card | Evil_Cloud_Hermit_Card | Card | 20 / 0 | 10 |
| 4263 | Samurai Spector Card | Incant_Samurai_Card | Card | 20 / 0 | 10 |
| 4264 | Wind Ghost Card | Wind_Ghost_Card | Card | 20 / 0 | 10 |
| 4265 | Jing Guai Card | Li_Me_Mang_Ryang_Card | Card | 20 / 0 | 10 |
| 4266 | Eclipse Card | Eclipse_Card | Card | 20 / 0 | 10 |
| 4267 | Explosion Card | Explosion_Card | Card | 20 / 0 | 10 |
| 4268 | Injustice Card | Injustice_Card | Card | 20 / 0 | 10 |
| 4269 | Incubus Card | Incubus_Card | Card | 20 / 0 | 10 |
| 4270 | Giant Spider Card | Giant_Spider_Card | Card | 20 / 0 | 10 |
Rigel of Midgard