Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 4221 | Skeleton General Card | Skeleton_General_Card | Card | 20 / 0 | 10 |
| 4222 | Skeleton Prisoner Card | Skel_Prisoner_Card | Card | 20 / 0 | 10 |
| 4223 | Stalactic Golem Card | Stalactic_Golem_Card | Card | 20 / 0 | 10 |
| 4224 | Stem Worm Card | Stem_Worm_Card | Card | 20 / 0 | 10 |
| 4225 | Stone Shooter Card | Stone_Shooter_Card | Card | 20 / 0 | 10 |
| 4226 | Sting Card | Sting_Card | Card | 20 / 0 | 10 |
| 4227 | Spring Rabbit Card | Spring_Rabbit_Card | Card | 20 / 0 | 10 |
| 4228 | Sleeper Card | Sleeper_Card | Card | 20 / 0 | 10 |
| 4229 | Tower Keeper Card | C_Tower_Manager_Card | Card | 20 / 0 | 10 |
| 4230 | Shinobi Card | Shinobi_Card | Card | 20 / 0 | 10 |
| 4231 | Mi Gao Card | Increase_Soil_Card | Card | 20 / 0 | 10 |
| 4232 | Hermit Plant Card | Wild_Ginseng_Card | Card | 20 / 0 | 10 |
| 4233 | Baby Leopard Card | Baby_Leopard_Card | Card | 20 / 0 | 10 |
| 4234 | Anolian Card | Anolian_Card | Card | 20 / 0 | 10 |
| 4235 | Christmas Cookie Card | Cookie_XMAS_Card | Card | 20 / 0 | 10 |
| 4236 | Amon Ra Card | Amon_Ra_Card | Card | 20 / 0 | 10 |
| 4237 | Owl Duke Card | Owl_Duke_Card | Card | 20 / 0 | 10 |
| 4238 | Owl Baron Card | Owl_Baron_Card | Card | 20 / 0 | 10 |
| 4239 | Iron Fist Card | Iron_Fist_Card | Card | 20 / 0 | 10 |
| 4240 | Arclouze Card | Arclouse_Card | Card | 20 / 0 | 10 |
| 4241 | Arc Angeling Card | Archangeling_Card | Card | 20 / 0 | 10 |
| 4242 | Apocalipse Card | Apocalips_Card | Card | 20 / 0 | 10 |
| 4243 | Antonio Card | Antonio_Card | Card | 20 / 0 | 10 |
| 4244 | Alarm Card | Alarm_Card | Card | 20 / 0 | 10 |
| 4245 | Am Mut Card | Am_Mut_Card | Card | 20 / 0 | 10 |
Rigel of Midgard