Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 4146 | Maya Card | Maya_Card | Card | 20 / 0 | 10 |
| 4147 | Baphomet Card | Baphomet_Card | Card | 20 / 0 | 10 |
| 4148 | Pharaoh Card | Pharaoh_Card | Card | 20 / 0 | 10 |
| 4149 | Gargoyle Card | Gargoyle_Card | Card | 20 / 0 | 10 |
| 4150 | Goat Card | Goat_Card | Card | 20 / 0 | 10 |
| 4151 | Gajomart Card | Gajomart_Card | Card | 20 / 0 | 10 |
| 4152 | Galapago Card | Galapago_Card | Card | 20 / 0 | 10 |
| 4153 | Crab Card | Crab_Card | Card | 20 / 0 | 10 |
| 4154 | Dumpling Child Card | Rice_Cake_Boy_Card | Card | 20 / 0 | 10 |
| 4155 | Goblin Leader Card | Goblin_Leader_Card | Card | 20 / 0 | 10 |
| 4156 | Goblin Steamrider Card | Steam_Goblin_Card | Card | 20 / 0 | 10 |
| 4157 | Goblin Archer Card | Goblin_Archer_Card | Card | 20 / 0 | 10 |
| 4158 | Sky Deleter Card | Flying_Deleter_Card | Card | 20 / 0 | 10 |
| 4159 | Nine Tail Card | Nine_Tail_Card | Card | 20 / 0 | 10 |
| 4160 | Firelock Soldier Card | Antique_Firelock_Card | Card | 20 / 0 | 10 |
| 4161 | Grand Peco Card | Grand_Peco_Card | Card | 20 / 0 | 10 |
| 4162 | Grizzly Card | Grizzly_Card | Card | 20 / 0 | 10 |
| 4163 | Gryphon Card | Gryphon_Card | Card | 20 / 0 | 10 |
| 4164 | Gullinbursti Card | Gullinbursti_Card | Card | 20 / 0 | 10 |
| 4165 | Gig Card | Gig_Card | Card | 20 / 0 | 10 |
| 4166 | Nightmare Terror Card | Nightmare_Terror_Card | Card | 20 / 0 | 10 |
| 4167 | Nereid Card | Neraid_Card | Card | 20 / 0 | 10 |
| 4168 | Dark Lord Card | Dark_Lord_Card | Card | 20 / 0 | 10 |
| 4169 | Dark Illusion Card | Dark_Illusion_Card | Card | 20 / 0 | 10 |
| 4170 | Dark Frame Card | Dark_Frame_Card | Card | 20 / 0 | 10 |
Rigel of Midgard