Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 1734 | Orc Archer Bow | Orc_Archer_Bow | Weapon | 20 / 0 | 1600 |
| 1735 | Kkakkung | Kkakkung | Weapon | 20 / 0 | 0 |
| 1736 | Double Bound | Double_Bound | Weapon | 20 / 0 | 900 |
| 1737 | Ixion Wings | Ixion_Wing | Weapon | 20 / 0 | 300 |
| 1738 | Valorous Battle CrossBow | BF_Bow1 | Weapon | 0 / 0 | 0 |
| 1739 | Brave Battle CrossBow | BF_Bow2 | Weapon | 0 / 0 | 0 |
| 1740 | Nepenthes Bow | Nepenthes_Bow | Weapon | 20 / 0 | 1000 |
| 1741 | Cursed Lyre | Cursed_Lyre | Weapon | 20 / 0 | 1250 |
| 1742 | Novice Composite Bow | N_Composite_Bow | Weapon | 1 / 0 | 0 |
| 1743 | Glorious Hunter Bow | Krieger_Bow1 | Weapon | 0 / 0 | 0 |
| 1744 | Bow Of Evil | Bow_Of_Evil | Weapon | 0 / 0 | 0 |
| 1745 | Falken Blitz | Falken_Blitz | Weapon | 0 / 0 | 1000 |
| 1750 | Arrow | Arrow | Ammo | 1 / 0 | 1 |
| 1751 | Silver Arrow | Silver_Arrow | Ammo | 3 / 0 | 2 |
| 1752 | Fire Arrow | Fire_Arrow | Ammo | 3 / 0 | 2 |
| 1753 | Steel Arrow | Steel_Arrow | Ammo | 4 / 0 | 2 |
| 1754 | Crystal Arrow | Crystal_Arrow | Ammo | 3 / 0 | 2 |
| 1755 | Arrow of Wind | Arrow_Of_Wind | Ammo | 3 / 0 | 2 |
| 1756 | Stone Arrow | Stone_Arrow | Ammo | 3 / 0 | 2 |
| 1757 | Immaterial Arrow | Immatrial_Arrow | Ammo | 3 / 0 | 1 |
| 1758 | Stun Arrow | Stun_Arrow | Ammo | 10 / 0 | 3 |
| 1759 | Frozen Arrow | Freezing_Arrow | Ammo | 10 / 0 | 3 |
| 1760 | Flash Arrow | Flash_Arrow | Ammo | 10 / 0 | 3 |
| 1761 | Cursed Arrow | Curse_Arrow | Ammo | 10 / 0 | 3 |
| 1762 | Rusty Arrow | Rusty_Arrow | Ammo | 3 / 0 | 2 |
Rigel of Midgard