Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 1374 | Tomahawk | Tomahawk_C | Weapon | 2 / 0 | 0 |
| 1375 | Berdysz | Berdysz | Weapon | 20 / 0 | 2500 |
| 1376 | Heart Breaker | Heart_Breaker | Weapon | 20 / 0 | 2000 |
| 1377 | Hurricane's Fury | Hurricane_Fury | Weapon | 20 / 0 | 3500 |
| 1378 | Refined Great Axe | Great_Axe_C | Weapon | 1 / 0 | 0 |
| 1379 | Valorous Insane Battle Axe | BF_Two_Handed_Axe1 | Weapon | 20 / 0 | 0 |
| 1380 | Brave Insane Battle Axe | BF_Two_Handed_Axe2 | Weapon | 20 / 0 | 0 |
| 1381 | Novice Battle Axe | N_Battle_Axe | Weapon | 0 / 0 | 0 |
| 1382 | Glorious Two-Handed Axe | Krieger_Twohand_Axe1 | Weapon | 20 / 0 | 0 |
| 1383 | Celestial Axe | Holy_Celestial_Axe | Weapon | 20 / 0 | 1500 |
| 1384 | Veteran Axe | Veteran_Axe | Weapon | 10000 / 0 | 3000 |
| 1385 | Bradium Stone Hammer | Bradium_Stonehammer | Weapon | 20 / 0 | 2700 |
| 1386 | Doom Slayer | Doom_Slayer_I | Weapon | 0 / 0 | 0 |
| 1387 | Giant Axe | Giant_Axe | Weapon | 20 / 0 | 4000 |
| 1388 | Two-Handed Axe | Two_Handed_Axe_C | Weapon | 0 / 0 | 0 |
| 1389 | Tomahawk | E_Tomahawk_C | Weapon | 2 / 0 | 0 |
| 1390 | Light Epsilon | E_Right_Epsilon_C | Weapon | 1 / 0 | 0 |
| 1401 | Javelin | Javelin | Weapon | 150 / 0 | 700 |
| 1402 | Javelin | Javelin_ | Weapon | 150 / 0 | 700 |
| 1403 | Javelin | Javelin__ | Weapon | 150 / 0 | 700 |
| 1404 | Spear | Spear | Weapon | 1700 / 0 | 850 |
| 1405 | Spear | Spear_ | Weapon | 1700 / 0 | 850 |
| 1406 | Spear | Spear__ | Weapon | 1700 / 0 | 850 |
| 1407 | Pike | Pike | Weapon | 3450 / 0 | 1000 |
| 1408 | Pike | Pike_ | Weapon | 3450 / 0 | 1000 |
Rigel of Midgard