Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 1225 | Mailbreaker | Mail_Breaker | Weapon | 20 / 0 | 1000 |
| 1226 | Damascus | Damascus_ | Weapon | 49000 / 0 | 800 |
| 1227 | Weeder Knife | Weeder_Knife | Weapon | 20 / 0 | 400 |
| 1228 | Combat Knife | Combat_Knife | Weapon | 20 / 0 | 400 |
| 1229 | Kitchen Knife | Mama's_Knife | Weapon | 20 / 0 | 500 |
| 1230 | Ice Pick | House_Auger | Weapon | 20 / 0 | 600 |
| 1231 | Bazerald | Bazerald | Weapon | 20 / 0 | 500 |
| 1232 | Assassin Dagger | Assasin_Dagger | Weapon | 20 / 0 | 600 |
| 1233 | Exorciser | Exercise | Weapon | 20 / 0 | 700 |
| 1234 | Moonlight Dagger | Moonlight_Sword | Weapon | 20 / 0 | 700 |
| 1235 | Azoth | Azoth | Weapon | 20 / 0 | 700 |
| 1236 | Sucsamad | Sucsamad | Weapon | 20 / 0 | 800 |
| 1237 | Grimtooth | Grimtooth_ | Weapon | 20 / 0 | 800 |
| 1238 | Zeny Knife | Zeny_Knife | Weapon | 20 / 0 | 1200 |
| 1239 | Poison Knife | Poison_Knife | Weapon | 20 / 0 | 800 |
| 1240 | Princess Knife | Princess_Knife | Weapon | 20 / 0 | 400 |
| 1241 | Cursed Dagger | Cursed_Dagger | Weapon | 80000 / 0 | 400 |
| 1242 | Dagger of Counter | Counter_Dagger | Weapon | 120000 / 0 | 550 |
| 1243 | Novice Main-Gauche | Novice_Knife | Weapon | 1 / 0 | 1 |
| 1244 | Holy Dagger | Holy_Dagger | Weapon | 20 / 0 | 800 |
| 1245 | Cinquedea | Cinquedea | Weapon | 40000 / 0 | 700 |
| 1246 | Cinquedea | Cinquedea_ | Weapon | 40000 / 0 | 700 |
| 1247 | Kindle Dagger | Kindling_Dagger | Weapon | 10000 / 0 | 600 |
| 1248 | Obsidian Dagger | Obsidian_Dagger | Weapon | 10000 / 0 | 600 |
| 1249 | Fisherman's Dagger | Fisherman's_Dagger | Weapon | 10000 / 0 | 600 |
Rigel of Midgard