Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 13205 | Poison Sphere | Poison_Sphere | Ammo | 80 / 0 | 5 |
| 13206 | Blind Sphere | Blind_Sphere | Ammo | 80 / 0 | 5 |
| 13207 | Freezing Sphere | Freezing_Sphere | Ammo | 80 / 0 | 5 |
| 13250 | Shuriken | Shuriken | Ammo | 4 / 0 | 5 |
| 13251 | Nimbus Shuriken | Nimbus_Shuriken | Ammo | 10 / 0 | 5 |
| 13252 | Flash Shuriken | Flash_Shuriken | Ammo | 20 / 0 | 5 |
| 13253 | Sharp Leaf Shuriken | Sharp_Leaf_Shuriken | Ammo | 40 / 0 | 5 |
| 13254 | Thorn Needle Shuriken | Thorn_Needle_Shuriken | Ammo | 100 / 0 | 5 |
| 13255 | Icicle Kunai | Kunai_Of_Icicle | Ammo | 10 / 0 | 20 |
| 13256 | Black Earth Kunai | Kunai_Of_Black_Soil | Ammo | 10 / 0 | 20 |
| 13257 | High Wind Kunai | Kunai_Of_Furious_Wind | Ammo | 10 / 0 | 20 |
| 13258 | Heat Wave Kunai | Kunai_Of_Fierce_Flame | Ammo | 10 / 0 | 20 |
| 13259 | Fell Poison Kunai | Kunai_Of_Deadly_Poison | Ammo | 10 / 0 | 20 |
| 13260 | Apple Bomb | Apple_Bomb | Ammo | 100 / 0 | 1 |
| 13261 | Coconut Bomb | Coconut_Bomb | Ammo | 100 / 0 | 1 |
| 13262 | Melon Bomb | Melon_Bomb | Ammo | 100 / 0 | 1 |
| 13263 | Pineapple Bomb | Pineapple_Bomb | Ammo | 100 / 0 | 1 |
| 13264 | Banana Bomb | Banana_Bomb | Ammo | 100 / 0 | 1 |
| 13265 | Black Lump | Black_Lump | Ammo | 100 / 0 | 50 |
| 13266 | Hard Black Lump | Black_Hard_Lump | Ammo | 100 / 0 | 50 |
| 13267 | Extremely Hard Black Lump | Very_Hard_Lump | Ammo | 100 / 0 | 50 |
| 13268 | Mysterious Powder | Mysterious_Powder | Ammo | 100 / 0 | 10 |
| 13269 | Throwing Boost 500 | Boost500_To_Throw | Ammo | 100 / 0 | 10 |
| 13270 | Throwing Full Swing K | Full_SwingK_To_Throw | Ammo | 100 / 0 | 50 |
| 13271 | Throwing Mana Plus | Mana_Plus_To_Throw | Ammo | 100 / 0 | 50 |
Rigel of Midgard