Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 13160 | Destroyer | Destroyer | Weapon | 110000 / 0 | 1200 |
| 13161 | Destroyer | Destroyer_ | Weapon | 110000 / 0 | 1200 |
| 13162 | Inferno | Inferno | Weapon | 230000 / 0 | 1250 |
| 13163 | Long Barrel | Long_Barrel | Weapon | 40000 / 0 | 1000 |
| 13164 | Long Barrel | Long_Barrel_ | Weapon | 40000 / 0 | 1000 |
| 13165 | Jungle Carbine | Jungle_Carbine | Weapon | 56000 / 0 | 700 |
| 13166 | Jungle Carbine | Jungle_Carbine_ | Weapon | 56000 / 0 | 700 |
| 13167 | Gate Keeper-DD | Gate_KeeperDD | Weapon | 72000 / 0 | 1300 |
| 13168 | Thunder P | Thunder_P | Weapon | 76000 / 0 | 700 |
| 13169 | Thunder P | Thunder_P_ | Weapon | 76000 / 0 | 700 |
| 13170 | Lever Action Rifle | Lever_Action_Rifle | Weapon | 20 / 0 | 770 |
| 13171 | Soldier Rifle | BF_Rifle1 | Weapon | 0 / 0 | 0 |
| 13172 | Soldier Gatling Gun | BF_Gatling_Gun1 | Weapon | 0 / 0 | 0 |
| 13173 | Soldier Shotgun | BF_Shotgun1 | Weapon | 0 / 0 | 0 |
| 13174 | Soldier Grenade Launcher | BF_Launcher1 | Weapon | 0 / 0 | 0 |
| 13175 | Lever Action Rifle | Lever_Action_Rifle_C | Weapon | 20 / 0 | 0 |
| 13176 | Glorious Rifle | Krieger_Rifle1 | Weapon | 0 / 0 | 0 |
| 13177 | Glorious Gatling Gun | Krieger_Gatling1 | Weapon | 0 / 0 | 0 |
| 13178 | Glorious Shotgun | Krieger_Shotgun1 | Weapon | 0 / 0 | 0 |
| 13179 | Glorious Grenade Launcher | Krieger_Launcher1 | Weapon | 0 / 0 | 0 |
| 13200 | Bullet | Bullet | Ammo | 1 / 0 | 2 |
| 13201 | Silver Bullet | Silver_Bullet | Ammo | 15 / 0 | 2 |
| 13202 | Bloody Shell | Shell_Of_Blood | Ammo | 30 / 0 | 2 |
| 13203 | Flare Sphere | Flare_Sphere | Ammo | 80 / 0 | 5 |
| 13204 | Lightning Sphere | Lighting_Sphere | Ammo | 80 / 0 | 5 |
Rigel of Midgard