Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 12997 | Elunium Box | Elunium_Box | Cash | 20 / 0 | 10 |
| 12998 | Oridecon Box | Oridecon_Box | Cash | 20 / 0 | 10 |
| 12999 | Dead Branch Box | Branch_Of_Dead_Tree_Box | Cash | 20 / 0 | 10 |
| 13000 | Jujube Dagger | Jujube_Dagger | Weapon | 10000 / 0 | 600 |
| 13001 | Dragon Killer | Dragon_Killer | Weapon | 20 / 0 | 900 |
| 13002 | Ginnungagap | Ginnungagap | Weapon | 20 / 0 | 700 |
| 13003 | Cowardice Blade | Coward | Weapon | 52000 / 0 | 700 |
| 13004 | Cowardice Blade | Coward_ | Weapon | 52000 / 0 | 700 |
| 13005 | Angelic Wing Dagger | Angelwing_Short_Sword | Weapon | 20 / 0 | 600 |
| 13006 | Khukri | Khukri | Weapon | 240000 / 0 | 600 |
| 13007 | Jitte | Jitte | Weapon | 20000 / 0 | 400 |
| 13008 | Jitte | Jitte_ | Weapon | 20000 / 0 | 400 |
| 13009 | Kamaitachi | Kamaitachi | Weapon | 48000 / 0 | 900 |
| 13010 | Asura | Asura | Weapon | 3000 / 0 | 600 |
| 13011 | Asura | Asura_ | Weapon | 3000 / 0 | 600 |
| 13012 | Murasame | Murasame | Weapon | 20 / 0 | 700 |
| 13013 | Murasame | Murasame_ | Weapon | 20 / 0 | 700 |
| 13014 | Hakujin | Hakujin | Weapon | 20 / 0 | 800 |
| 13015 | Hakujin | Hakujin_ | Weapon | 20 / 0 | 800 |
| 13016 | Poison Knife | Poison_Knife_ | Weapon | 20 / 0 | 800 |
| 13017 | Ice Pick | House_Auger_ | Weapon | 20 / 0 | 600 |
| 13018 | Sucsamad | Sucsamad_ | Weapon | 20 / 0 | 800 |
| 13019 | Ginnungagap | Ginnungagap_ | Weapon | 20 / 0 | 700 |
| 13020 | Warrior's Balmung | Warrior_Balmung_ | Weapon | 20 / 0 | 1000 |
| 13021 | Combat Knife | Combat_Knife_C | Weapon | 1 / 0 | 0 |
Rigel of Midgard