Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 1114 | Scimitar | Scimiter_ | Weapon | 17000 / 0 | 700 |
| 1115 | Scimitar | Scimiter__ | Weapon | 17000 / 0 | 700 |
| 1116 | Katana | Katana | Weapon | 2000 / 0 | 1000 |
| 1117 | Katana | Katana_ | Weapon | 2000 / 0 | 1000 |
| 1118 | Katana | Katana__ | Weapon | 2000 / 0 | 1000 |
| 1119 | Tsurugi | Tsurugi | Weapon | 51000 / 0 | 1200 |
| 1120 | Tsurugi | Tsurugi_ | Weapon | 51000 / 0 | 1200 |
| 1121 | Tsurugi | Tsurugi__ | Weapon | 51000 / 0 | 1200 |
| 1122 | Ring Pommel Saber | Ring_Pommel_Saber | Weapon | 24000 / 0 | 900 |
| 1123 | Haedonggum | Haedonggum | Weapon | 50000 / 0 | 900 |
| 1124 | Orcish Sword | Orcish_Sword | Weapon | 20 / 0 | 800 |
| 1125 | Ring Pommel Saber | Ring_Pommel_Saber_ | Weapon | 24000 / 0 | 900 |
| 1126 | Saber | Saber | Weapon | 49000 / 0 | 1000 |
| 1127 | Saber | Saber_ | Weapon | 49000 / 0 | 1000 |
| 1128 | Haedonggum | Hae_Dong_Gum_ | Weapon | 50000 / 0 | 900 |
| 1129 | Flamberge | Flamberge | Weapon | 60000 / 0 | 1500 |
| 1130 | Nagan | Nagan | Weapon | 20 / 0 | 500 |
| 1131 | Ice Falchion | Ice_Falchon | Weapon | 20 / 0 | 600 |
| 1132 | Edge | Edge | Weapon | 20 / 0 | 700 |
| 1133 | Fireblend | Fire_Brand | Weapon | 20 / 0 | 500 |
| 1134 | Caesar's Sword | Scissores_Sword | Weapon | 20 / 0 | 700 |
| 1135 | Cutlus | Cutlas | Weapon | 20 / 0 | 900 |
| 1136 | Solar Sword | Solar_Sword | Weapon | 20 / 0 | 1200 |
| 1137 | Excalibur | Excalibur | Weapon | 20 / 0 | 1200 |
| 1138 | Mysteltainn | Mysteltainn_ | Weapon | 20 / 0 | 1000 |
Rigel of Midgard