Base de datos Pre-Renewal
Monsters
Estadísticas y drops cargados desde la configuración efectiva.
| Sprite | ID | Nombre | Nivel | HP | Base / Job EXP | Clase |
|---|---|---|---|---|---|---|
| 1833 | KasaKASA | 85 | 80375 | 49000 / 38000 | Boss | |
| 1834 | SalamanderG_SALAMANDER | 91 | 97934 | 0 / 0 | Boss | |
| 1835 | KasaG_KASA | 85 | 80375 | 0 / 0 | Boss | |
| 1836 | MagmaringMAGMARING | 40 | 5300 | 2110 / 1910 | ||
| 1837 | Fire ImpIMP | 76 | 46430 | 25200 / 11077 | ||
| 1838 | KnockerKNOCKER | 50 | 7755 | 2202 / 4023 | ||
| 1839 | ByorgueBYORGUE | 86 | 38133 | 19000 / 9500 | Boss | |
| 1840 | Golden SavageGOLDEN_SAVAGE | 99 | 500 | 1 / 1 | Boss | |
| 1841 | Snake Lord's MinionG_SNAKE_ | 15 | 10 | 1 / 1 | Boss | |
| 1842 | Snake Lord's MinionG_ANACONDAQ_ | 23 | 15 | 1 / 1 | Boss | |
| 1843 | Snake Lord's MinionG_SIDE_WINDER_ | 43 | 18 | 1 / 1 | Boss | |
| 1844 | Snake Lord's MinionG_ISIS_ | 47 | 25 | 1 / 1 | Boss | |
| 1845 | Treasure BoxG_TREASURE_BOX_ | 98 | 0 | 0 / 0 | Boss | |
| 1846 | Dream MetalDREAMMETAL | 90 | 999 | 1 / 1 | Boss | |
| 1847 | PoringEVENT_PORING | 98 | 10000000 | 1000000 / 1000000 | Boss | |
| 1848 | BaphometEVENT_BAPHOMET | 50 | 45000 | 1000 / 1000 | Boss | |
| 1849 | OsirisEVENT_OSIRIS | 60 | 125000 | 2000 / 2000 | Boss | |
| 1850 | Orc HeroEVENT_ORCHERO | 50 | 175000 | 3000 / 3000 | Boss | |
| 1851 | MobsterEVENT_MOBSTER | 61 | 7991 | 2 / 2 | Boss | |
| 1852 | AngelingG_EM_ANGELING | 99 | 120 | 0 / 0 | Boss | |
| 1853 | DevilingG_EM_DEVILING | 99 | 120 | 0 / 0 | Boss | |
| 1854 | MukaE_MUKA | 17 | 610 | 273 / 120 | ||
| 1855 | Poison SporeE_POISONSPORE | 19 | 665 | 186 / 93 | ||
| 1856 | MagnoliaE_MAGNOLIA | 26 | 3195 | 393 / 248 | ||
| 1857 | MarinE_MARIN | 15 | 742 | 66 / 44 |
Rigel of Midgard