Monster #1492
Samurai Specter
INCANTATION_SAMURAI
Level71
HP218652
ClassBoss
Base EXP82737
Job EXP45535
MVP EXP16547
Drops
Global chance; excludes personal, map and instance bonuses.
| Item | AegisName | Chance |
|---|---|---|
| Masamune | Masamune | 1.67% |
| Elunium | Elunium | 100.00% |
| Assassin Mask | Assassin_Mask_ | 54.27% |
| Yggdrasil Berry | Yggdrasilberry | 100.00% |
| Steel | Steel | 100.00% |
| Huuma Blaze Shuriken | Huuma_Blaze | 100.00% |
| Azoth | Azoth | 20.31% |
| Samurai Spector Card | Incant_Samurai_Card | 0.15% |
MVP drops
Global chance; excludes personal, map and instance bonuses.
| Item | AegisName | Chance |
|---|---|---|
| Yggdrasil Berry | Yggdrasilberry | 100.00% |
| Yggdrasil Seed | Seed_Of_Yggdrasil | 100.00% |
| Elunium | Elunium | 100.00% |
Rigel of Midgard