Monster #1379
Nightmare Terror
NIGHTMARE_TERROR
Level78
HP22605
Class
Base EXP16707
Job EXP10897
MVP EXP0
Drops
Global chance; excludes personal, map and instance bonuses.
| Item | AegisName | Chance |
|---|---|---|
| Burning Horseshoe | Burning_Horse_Shoe | 100.00% |
| Rosary | Rosary_ | 2.00% |
| Rosary | Rosary | 18.95% |
| Blue Potion | Blue_Potion | 25.49% |
| Blue Herb | Blue_Herb | 45.74% |
| Level 5 Soul Strike | Ghost_Scroll_1_5 | 37.21% |
| Infiltrator | Infiltrator | 2.00% |
| Nightmare Terror Card | Nightmare_Terror_Card | 0.25% |
Rigel of Midgard