Monster #1271
Alligator
ALLIGATOR
Level42
HP6962
Class
Base EXP3447
Job EXP2165
MVP EXP0
Drops
Global chance; excludes personal, map and instance bonuses.
| Item | AegisName | Chance |
|---|---|---|
| Zargon | Zargon | 97.95% |
| Worn-out Prison Uniform | Worn_Out_Prison_Uniform | 83.09% |
| Anolian Skin | Anolian_Skin | 100.00% |
| Yggdrasil Seed | Seed_Of_Yggdrasil | 25.49% |
| Rough Oridecon | Oridecon_Stone | 42.42% |
| Alligator Card | Alligator_Card | 0.25% |
Rigel of Midgard