Monster #1257
Injustice
INJUSTICE
Level51
HP7600
Class
Base EXP5295
Job EXP3720
MVP EXP0
Drops
Global chance; excludes personal, map and instance bonuses.
| Item | AegisName | Chance |
|---|---|---|
| Steel | Steel | 63.12% |
| Brigan | Brigan | 100.00% |
| Cyfar | Cyfar | 100.00% |
| Padded Armor | Padded_Armor_ | 6.09% |
| Full Plate | Plate_Armor | 3.26% |
| Forbidden Red Candle | Prohibition_Red_Candle | 3.26% |
| Jamadhar | Jamadhar_ | 3.26% |
| Injustice Card | Injustice_Card | 0.25% |
Rigel of Midgard