Monster #1149
Minorous
MINOROUS
Level52
HP7431
Class
Base EXP6875
Job EXP3447
MVP EXP0
Drops
Global chance; excludes personal, map and instance bonuses.
| Item | AegisName | Chance |
|---|---|---|
| Nose Ring | Nose_Ring | 100.00% |
| Rough Oridecon | Oridecon_Stone | 52.05% |
| Two-Handed Axe | Two_Handed_Axe_ | 3.26% |
| Hammer of Blacksmith | Hammer_Of_Blacksmith | 9.59% |
| Potato | Sweet_Potato | 100.00% |
| Axe | Axe | 52.55% |
| Lemon | Lemon | 63.12% |
| Minorous Card | Minorous_Card | 0.25% |
Rigel of Midgard