Monster #1061
Nightmare
NIGHTMARE
Level49
HP4437
Class
Base EXP4780
Job EXP4780
MVP EXP0
Drops
Global chance; excludes personal, map and instance bonuses.
| Item | AegisName | Chance |
|---|---|---|
| Horseshoe | Horseshoe | 100.00% |
| Blue Herb | Blue_Herb | 77.70% |
| Rosary | Rosary | 3.26% |
| Old Blue Box | Old_Blue_Box | 18.95% |
| Blue Potion | Blue_Potion | 37.21% |
| Infiltrator | Infiltrator | 2.00% |
| Oridecon | Oridecon | 28.24% |
| Nightmare Card | Nightmare_Card | 0.25% |
Rigel of Midgard