Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 631 | Deadly Noxious Herb | Deadly_Noxious_Herb | Usable | 20 / 0 | 50 |
| 632 | Fatty Chubby Earthworm | Fatty_Chubby_Earthworm | Usable | 5000 / 0 | 50 |
| 633 | Sweet Potato | Baked_Yam | Usable | 20 / 0 | 50 |
| 634 | Tropical Banana | Tropical_Banana | Usable | 20 / 0 | 50 |
| 635 | Orc Trophy | Horror_Of_Tribe | Usable | 300 / 0 | 50 |
| 636 | No Recipient | No_Recipient | Usable | 100 / 0 | 50 |
| 637 | Old Broom | Old_Broom | Usable | 350 / 0 | 50 |
| 638 | Silver Knife of Chastity | Silver_Knife_Of_Chaste | Usable | 12000 / 0 | 50 |
| 639 | Armlet of Obedience | Armlet_Of_Obedience | Usable | 18000 / 0 | 50 |
| 640 | Shining Stone | Shining_Stone | Usable | 3000 / 0 | 50 |
| 641 | Contract in Shadow | Contracts_In_Shadow | Usable | 100 / 0 | 50 |
| 642 | Book of the Devil | Book_Of_Devil | Usable | 1800 / 0 | 50 |
| 643 | Pet Incubator | Pet_Incubator | Usable | 3000 / 0 | 30 |
| 644 | Gift Box | Gift_Box | Usable | 1000 / 0 | 200 |
| 645 | Concentration Potion | Center_Potion | Usable | 800 / 0 | 100 |
| 656 | Awakening Potion | Awakening_Potion | Usable | 1500 / 0 | 150 |
| 657 | Berserk Potion | Berserk_Potion | Usable | 3000 / 0 | 200 |
| 658 | Union of Tribe | Union_Of_Tribe | Usable | 2 / 0 | 500 |
| 659 | Her Heart | Heart_Of_Her | Usable | 500 / 0 | 50 |
| 660 | Forbidden Red Candle | Prohibition_Red_Candle | Usable | 20000 / 0 | 50 |
| 661 | Soft Apron | Sway_Apron | Usable | 20000 / 0 | 50 |
| 662 | Authoritative Badge | Inspector_Certificate | Usable | 1450 / 0 | 30 |
| 663 | Korean Rice Cake | Korea_Rice_Cake | Healing | 1 / 0 | 10 |
| 664 | Gift Box | Gift_Box_1 | Usable | 1000 / 0 | 200 |
| 665 | Gift Box | Gift_Box_2 | Usable | 1000 / 0 | 200 |
Rigel of Midgard