Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 1982 | Phenomena Whip | Phenomena_Whip | Weapon | 20 / 0 | 0 |
| 1983 | Rante Whip | Rante_C | Weapon | 0 / 0 | 0 |
| 2000 | Staff of Destruction | Destruction_Rod | Weapon | 20 / 0 | 2500 |
| 2001 | Divine Cross | Divine_Cross | Weapon | 20 / 0 | 1500 |
| 2002 | Glorious Destruction Staff | Krieger_Twohand_Staff1 | Weapon | 20 / 0 | 0 |
| 2003 | Staff of Destruction | Destruction_Rod_M | Weapon | 20 / 0 | 2500 |
| 2004 | Kronos | Kronos | Weapon | 20 / 0 | 1000 |
| 2005 | Dea Staff | Dea_Staff | Weapon | 20 / 0 | 1000 |
| 2101 | Guard | Guard | Armor | 500 / 0 | 300 |
| 2102 | Guard | Guard_ | Armor | 500 / 0 | 300 |
| 2103 | Buckler | Buckler | Armor | 14000 / 0 | 600 |
| 2104 | Buckler | Buckler_ | Armor | 14000 / 0 | 600 |
| 2105 | Shield | Shield | Armor | 56000 / 0 | 1300 |
| 2106 | Shield | Shield_ | Armor | 56000 / 0 | 1300 |
| 2107 | Mirror Shield | Mirror_Shield | Armor | 60000 / 0 | 1000 |
| 2108 | Mirror Shield | Mirror_Shield_ | Armor | 60000 / 0 | 1000 |
| 2109 | Memory Book | Memorize_Book | Armor | 20 / 0 | 1000 |
| 2110 | Holy Guard | Holy_Guard | Armor | 85000 / 0 | 1400 |
| 2111 | Sacred Mission | Herald_Of_GOD | Armor | 128000 / 0 | 1600 |
| 2112 | Novice Guard | Novice_Guard | Armor | 1 / 0 | 1 |
| 2113 | Novice Shield | Novice_Shield | Armor | 5000 / 0 | 1000 |
| 2114 | Stone Buckler | Stone_Buckler | Armor | 30000 / 0 | 1500 |
| 2115 | Valkyrja's Shield | Valkyrja's_Shield | Armor | 30000 / 0 | 500 |
| 2116 | Angelic Guard | Angel's_Safeguard | Armor | 10000 / 0 | 400 |
| 2117 | Arm Guard | Arm_Guard | Armor | 10000 / 0 | 150 |
Rigel of Midgard