Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 13799 | Refined Dark Blinder Box | Dark_Blindfold_Box1 | Cash | 20 / 0 | 10 |
| 13800 | Refined Drooping Cat Box | kRO_Drooping_Kitty_Box1 | Cash | 20 / 0 | 10 |
| 13801 | Refined Corsair Box | Corsair_Box1 | Cash | 20 / 0 | 10 |
| 13802 | Refined Bloodied Shackle Ball Box | Bloody_Iron_Ball_Box1 | Cash | 20 / 0 | 10 |
| 13803 | Refined Spiritual Ring Box | Spiritual_Ring_Box1 | Cash | 20 / 0 | 10 |
| 13804 | I Love You Firecracker Box | Fire_Cracker_Love_Box | Cash | 20 / 0 | 10 |
| 13805 | Whiteday Firecracker Box | Fire_Cracker_Wday_Box | Cash | 20 / 0 | 10 |
| 13806 | Valentine's Day Firecracker Box | Fire_Cracker_Vday_Box | Cash | 20 / 0 | 10 |
| 13807 | Birthday Firecracker Box | Fire_Cracker_Bday_Box | Cash | 20 / 0 | 10 |
| 13808 | Xmas Firecracker Box | Fire_Cracker_Xmas_Box | Cash | 20 / 0 | 10 |
| 13809 | Blue Gemstone Box | Blue_Gemstone_Box | Cash | 20 / 0 | 10 |
| 13810 | Blue Potion Box | Blue_Potion_Box | Cash | 20 / 0 | 10 |
| 13811 | Food Box Vol 1 | Food_Box_Lv1 | Cash | 20 / 0 | 10 |
| 13812 | Food Box Vol 2 | Food_Box_Lv2 | Cash | 20 / 0 | 10 |
| 13813 | Food Box Vol 3 | Food_Box_Lv3 | Cash | 20 / 0 | 10 |
| 13814 | Healing Box | Indonesia_Box | Cash | 20 / 0 | 10 |
| 13815 | Knife Goblin Taming Box | Knife_Goblin_Box | Cash | 20 / 0 | 10 |
| 13816 | Flail Goblin Taming Box | Flail_Goblin_Box | Cash | 20 / 0 | 10 |
| 13817 | Hammer Goblin Taming Box | Hammer_Goblin_Box | Cash | 20 / 0 | 10 |
| 13818 | Red Deleter Taming Box | Red_Deleter_Box | Cash | 20 / 0 | 10 |
| 13819 | Diabolic Taming Box | Diabolic_Box | Cash | 20 / 0 | 10 |
| 13820 | Wanderer Taming Box | Wanderer_Box | Cash | 20 / 0 | 10 |
| 13821 | Green Apple Box | Green_Apple_Box | Cash | 20 / 0 | 10 |
| 13822 | Barbeque Box | Whole_Barbecue_Box | Cash | 20 / 0 | 10 |
| 13823 | Meat Skewer Box | Meat_Veg_Skewer_Box | Cash | 20 / 0 | 10 |
Rigel of Midgard