Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 13305 | Brave Huuma Front Shuriken | BF_Huuma_Shuriken1 | Weapon | 20 / 0 | 0 |
| 13306 | Valorous Huuma Front Shuriken | BF_Huuma_Shuriken2 | Weapon | 20 / 0 | 0 |
| 13307 | Glorious Shuriken | Krieger_Huuma_Shuriken1 | Weapon | 20 / 0 | 0 |
| 13308 | Huuma Blaze Shuriken | Huuma_Blaze_I | Weapon | 0 / 0 | 0 |
| 13309 | Huuma Giant Wheel Shuriken | Huuma_Giant_Wheel_C | Weapon | 0 / 0 | 0 |
| 13400 | Cutlus | Cutlas_ | Weapon | 20 / 0 | 900 |
| 13401 | Excalibur | Excalibur_C | Weapon | 1 / 0 | 0 |
| 13402 | Cutlus | Cutlas_C | Weapon | 2 / 0 | 0 |
| 13403 | Solar Sword | Solar_Sword_C | Weapon | 2 / 0 | 0 |
| 13404 | Platinum Shotel | Platinum_Shotel | Weapon | 20 / 0 | 1500 |
| 13405 | Curved Sword | Curved_Sword | Weapon | 20 / 0 | 800 |
| 13406 | Edger | Edger | Weapon | 20 / 0 | 0 |
| 13407 | Refined Nagan | Nagan_C | Weapon | 1 / 0 | 0 |
| 13408 | Refined Fireblend | Fire_Brand_C | Weapon | 1 / 0 | 0 |
| 13409 | Refined Immaterial Sword | Immaterial_Sword_C | Weapon | 1 / 0 | 0 |
| 13410 | Valorous Gladiator Blade | BF_Sword1 | Weapon | 20 / 0 | 0 |
| 13411 | Brave Gladiator Blade | BF_Sword2 | Weapon | 20 / 0 | 0 |
| 13412 | Twin Edge of Naght Sieger | Twin_Edge_B | Weapon | 20 / 0 | 1500 |
| 13413 | Twin Edge of Naght Sieger | Twin_Edge_R | Weapon | 20 / 0 | 1500 |
| 13414 | Elemental Sword | Elemental_Sword | Weapon | 20 / 0 | 1200 |
| 13415 | Novice Falchion | N_Falchion | Weapon | 0 / 0 | 0 |
| 13416 | Glorious Flamberge | Krieger_Onehand_Sword1 | Weapon | 20 / 0 | 0 |
| 13417 | Glorious Rapier | Krieger_Onehand_Sword2 | Weapon | 20 / 0 | 0 |
| 13418 | Glorious Holy Avenger | Krieger_Onehand_Sword3 | Weapon | 20 / 0 | 0 |
| 13419 | Holy saber | Holy_Saber | Weapon | 20 / 0 | 0 |
Rigel of Midgard