Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 12329 | Summon Male GameMaster Scroll | Recall_MaleGM | Usable | 0 / 0 | 10 |
| 12330 | Summon Female GameMaster Scroll | Recall_FemaleGM | Usable | 0 / 0 | 10 |
| 12331 | Ginseng | Ginseng | Healing | 0 / 0 | 10 |
| 12332 | Fruit Juice | Fruit_Juice | Healing | 0 / 0 | 10 |
| 12333 | Ancilla | Ansila | Usable | 0 / 0 | 10 |
| 12334 | Treasure Edition Helm Box | Cherish_Box | Usable | 0 / 0 | 10 |
| 12335 | Grilled Delicious Skewer | Yummy_Skewered_Dish | Healing | 1000 / 0 | 350 |
| 12336 | Grilled Mushroom | Baked_Mushroom | Healing | 500 / 0 | 300 |
| 12337 | Grilled Sausages | Grilled_Sausage | Healing | 300 / 0 | 200 |
| 12338 | Grilled Corn | Grilled_Corn | Usable | 100 / 0 | 100 |
| 12339 | Treasure Edition Box | Cherish_Box_Ori | Usable | 0 / 0 | 10 |
| 12340 | Chewy Rice Powder | Mysterious_Rice_Powder | Usable | 0 / 0 | 10 |
| 12341 | Special Alloy Trap Box | Special_Alloy_Trap_Box | Usable | 30000 / 0 | 10 |
| 12342 | Manuk's Opportunity | Manuk's_Opportunity | Usable | 0 / 0 | 50 |
| 12343 | Manuk's Courage | Manuk's_Courage | Usable | 0 / 0 | 50 |
| 12344 | Pinguicula's Fruit Jam | Pinguicula's_fruit_Jam | Usable | 0 / 0 | 50 |
| 12345 | Luciola's Honey Jam | Luciola's_Honey_Jam | Usable | 0 / 0 | 50 |
| 12346 | Unripe Acorn | Unripe_Acorn | Usable | 0 / 0 | 0 |
| 12347 | Acorn Jelly | Acorn_Jelly | Delayconsume | 0 / 0 | 0 |
| 12348 | Manuk's Faith | Manuk's_Faith | Usable | 0 / 0 | 50 |
| 12349 | Cornus' Tears | Cornus'_Tears | Usable | 0 / 0 | 50 |
| 12350 | Angeling Potion | Angeling_Potion | Delayconsume | 20 / 0 | 100 |
| 12351 | Scream Megaphone | Shout_Megaphone | Delayconsume | 20 / 0 | 50 |
| 12352 | Dungeon Teleport Scroll 3 | Dun_Tele_Scroll3 | Usable | 0 / 0 | 10 |
| 12353 | Small Bottle | Tiny_Waterbottle | Usable | 800 / 0 | 10 |
Rigel of Midgard