Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 12001 | Level 3 Heal | Holy_Scroll_1_3 | Delayconsume | 2000 / 0 | 10 |
| 12002 | Level 5 Heal | Holy_Scroll_1_5 | Delayconsume | 2000 / 0 | 10 |
| 12003 | Level 1 Teleport | Holy_Scroll_2_1 | Delayconsume | 1000 / 0 | 10 |
| 12004 | Quiver | Arrow_Container | Usable | 2 / 0 | 250 |
| 12005 | Iron Arrow Quiver | Iron_Arrow_Container | Usable | 2 / 0 | 250 |
| 12006 | Steel Arrow Quiver | Steel_Arrow_Container | Usable | 2 / 0 | 250 |
| 12007 | Oridecon Arrow Quiver | Ori_Arrow_Container | Usable | 2 / 0 | 250 |
| 12008 | Fire Arrow Quiver | Fire_Arrow_Container | Usable | 2 / 0 | 250 |
| 12009 | Silver Arrow Quiver | Silver_Arrow_Container | Usable | 2 / 0 | 250 |
| 12010 | Wind Arrow Quiver | Wind_Arrow_Container | Usable | 2 / 0 | 250 |
| 12011 | Stone Arrow Quiver | Stone_Arrow_Container | Usable | 2 / 0 | 250 |
| 12012 | Crystal Arrow Quiver | Crystal_Arrow_Container | Usable | 2 / 0 | 250 |
| 12013 | Shadow Arrow Quiver | Shadow_Arrow_Container | Usable | 2 / 0 | 250 |
| 12014 | Immaterial Arrow Quiver | Imma_Arrow_Container | Usable | 2 / 0 | 250 |
| 12015 | Rusty Arrow Quiver | Rusty_Arrow_Container | Usable | 2 / 0 | 250 |
| 12016 | Speed Potion | Speed_Up_Potion | Usable | 2 / 0 | 100 |
| 12017 | Slow Potion | Slow_Down_Potion | Usable | 2 / 0 | 100 |
| 12018 | Firecracker | Fire_Cracker | Usable | 2 / 0 | 20 |
| 12019 | Holy Egg | Holy_Egg | Delayconsume | 2 / 0 | 150 |
| 12020 | Cursed Water | Water_Of_Darkness | Delayconsume | 2 / 0 | 30 |
| 12021 | Pork | Pork_Belly | Healing | 0 / 0 | 10 |
| 12022 | Galbi | Spareribs | Healing | 0 / 0 | 10 |
| 12023 | Wrapped Box | Giftbox_China | Usable | 1000 / 0 | 200 |
| 12024 | Red Pouch | Red_Pouch_Of_Surprise | Usable | 50 / 0 | 50 |
| 12025 | Dano Festival Egg | Egg_Boy | Usable | 1000 / 0 | 200 |
Rigel of Midgard