Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 7917 | Magic Potion | Magic_Potion | Etc | 0 / 0 | 0 |
| 7918 | Fragment Of Memory | Particle_Of_Memory | Etc | 2000 / 0 | 100 |
| 7919 | Festival Ticket | Festival_Ticket | Etc | 10 / 0 | 10 |
| 7920 | He's Arsenal | Hero's_Arsenal | Etc | 0 / 0 | 0 |
| 7921 | Essence Of Dragon | Essence_Of_Dragon | Etc | 1000 / 0 | 10 |
| 7922 | RWC Voucher Items | RWC_Ticket | Etc | 2 / 0 | 10 |
| 7923 | Krathong | KRATHONG_ | Etc | 0 / 0 | 0 |
| 7928 | Brazil National Flag | Brazilian_Flag_ | Etc | 10 / 0 | 10 |
| 7929 | Gold Coin | Golden_Coin_ | Etc | 10 / 0 | 10 |
| 7930 | Devil's Cattle Ring | Cowking's_Nose_Ring | Etc | 0 / 0 | 1000 |
| 7931 | Poison Kit | Poison_Kit | Etc | 1 / 0 | 10 |
| 7932 | Poison Herb Nerium | Poison_Herb_Nerium | Etc | 1 / 0 | 10 |
| 7933 | Poison Herb Rantana | Poison_Herb_Rantana | Etc | 1 / 0 | 10 |
| 7934 | Poison Herb Makulata | Poison_Herb_Makulata | Etc | 1 / 0 | 10 |
| 7935 | Poison Herb Seratum | Poison_Herb_Seratum | Etc | 1 / 0 | 10 |
| 7936 | Poison Herb Scoporia | Poison_Herb_Scopolia | Etc | 1 / 0 | 10 |
| 7937 | Poison Herb Amoena | Poison_Herb_Amoena | Etc | 1 / 0 | 10 |
| 7938 | Light Granule | Light_Granule | Etc | 1000 / 0 | 10 |
| 7939 | Elder Branch | Elder_Branch | Etc | 1000 / 0 | 10 |
| 7940 | Special Alloy Trap | Special_Alloy_Trap | Etc | 200 / 0 | 2 |
| 7941 | Halloween Ticket | Halloween_Ticket | Etc | 10 / 0 | 0 |
| 7942 | Chico Cesar Letter | Letter_From_Chico | Etc | 0 / 0 | 0 |
| 7943 | Caskinya | Caskinya | Etc | 0 / 0 | 0 |
| 7944 | Sealed Box | Sealed_Box | Etc | 10 / 0 | 10 |
| 7945 | Universal Amulet | Almighty_Charm | Etc | 0 / 0 | 10 |
Rigel of Midgard