Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 988 | Golden Anvil | Golden_Anvil | Etc | 300000 / 0 | 900 |
| 989 | Emperium Anvil | Emperium_Anvil | Etc | 600000 / 0 | 1000 |
| 990 | Red Blood | Boody_Red | Etc | 1000 / 0 | 50 |
| 991 | Crystal Blue | Crystal_Blue | Etc | 1000 / 0 | 50 |
| 992 | Wind of Verdure | Wind_Of_Verdure | Etc | 1000 / 0 | 50 |
| 993 | Green Live | Yellow_Live | Etc | 1000 / 0 | 50 |
| 994 | Flame Heart | Flame_Heart | Etc | 3000 / 0 | 300 |
| 995 | Mystic Frozen | Mistic_Frozen | Etc | 3000 / 0 | 300 |
| 996 | Rough Wind | Rough_Wind | Etc | 3000 / 0 | 300 |
| 997 | Great Nature | Great_Nature | Etc | 3000 / 0 | 300 |
| 998 | Iron | Iron | Etc | 100 / 0 | 50 |
| 999 | Steel | Steel | Etc | 1000 / 0 | 100 |
| 1000 | Star Crumb | Star_Crumb | Etc | 4500 / 0 | 100 |
| 1001 | Star Dust | Sparkling_Dust | Etc | 1500 / 0 | 10 |
| 1002 | Iron Ore | Iron_Ore | Etc | 50 / 0 | 150 |
| 1003 | Coal | Coal | Etc | 500 / 0 | 50 |
| 1004 | Chivalry Emblem | Patriotism_Marks | Etc | 2 / 0 | 100 |
| 1005 | Hammer of Blacksmith | Hammer_Of_Blacksmith | Etc | 2 / 0 | 800 |
| 1006 | Old Magicbook | Old_Magic_Book | Etc | 2 / 0 | 30 |
| 1007 | Necklace of Wisdom | Penetration | Etc | 2 / 0 | 40 |
| 1008 | Necklace of Oblivion | Frozen_Heart | Etc | 2 / 0 | 100 |
| 1009 | Hand of God | Sacred_Marks | Etc | 2 / 0 | 20 |
| 1010 | Phracon | Phracon | Etc | 200 / 0 | 200 |
| 1011 | Emveretarcon | Emveretarcon | Etc | 1000 / 0 | 200 |
| 1012 | Frill | Lizard_Scruff | Etc | 250 / 0 | 10 |
Rigel of Midgard