Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 7216 | Red Muffler | Red_Scarf | Etc | 660 / 0 | 10 |
| 7217 | Spool | Spool | Etc | 424 / 0 | 10 |
| 7218 | Decomposed Rope | Rotten_Rope | Etc | 390 / 0 | 10 |
| 7219 | Striped Sock | Striped_Socks | Etc | 920 / 0 | 10 |
| 7220 | Ectoplasm | Ectoplasm | Etc | 322 / 0 | 10 |
| 7221 | Tangled Chains | Tangled_Chain | Etc | 740 / 0 | 10 |
| 7222 | Wooden Gnarl | Tree_Knot | Etc | 468 / 0 | 10 |
| 7223 | Contorted Self-Portrait | Distorted_Portrait | Etc | 2032 / 0 | 10 |
| 7224 | Stone of Sage | Stone_Of_Intelligence | Etc | 0 / 0 | 10 |
| 7225 | Pumpkin Lantern | Pumpkin_Bucket | Etc | 486 / 0 | 10 |
| 7226 | Pellet | Pill | Etc | 2 / 0 | 10 |
| 7227 | TCG Card | TCG_Card | Etc | 0 / 0 | 10 |
| 7228 | Gold Bullion | Gold_Bullion | Etc | 100000 / 0 | 300 |
| 7229 | Silver Bullion | Silver_Bullion | Etc | 50000 / 0 | 300 |
| 7230 | Platinum Bullion | White_Gold_Bullion | Etc | 200000 / 0 | 300 |
| 7231 | Gold Ore | Gold_Ore | Etc | 20 / 0 | 150 |
| 7232 | Silver Ore | Silver_Ore | Etc | 20 / 0 | 150 |
| 7233 | Mithril Ore | Mithril_Ore | Etc | 20 / 0 | 150 |
| 7234 | Spirit of Guild | Soul_Of_Guild | Etc | 0 / 0 | 10 |
| 7235 | Spirit of Charge | Soul_Of_Courage | Etc | 0 / 0 | 10 |
| 7236 | Spirit of Protection | Soul_Of_Guard | Etc | 0 / 0 | 10 |
| 7237 | Spirit of Association | Soul_Of_Partnership | Etc | 0 / 0 | 10 |
| 7238 | Spirit of Coordination | Soul_Of_Correspondence | Etc | 0 / 0 | 10 |
| 7239 | Spirit of Advance | Soul_Of_Proceeding | Etc | 0 / 0 | 10 |
| 7240 | Spirit of Trust | Soul_Of_Confidence | Etc | 0 / 0 | 10 |
Rigel of Midgard