Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 7141 | Morning Dew of Yggdrasil | Yggdrasilberry_Dew | Etc | 20000 / 0 | 10 |
| 7142 | Embryo | Germination_Breed | Etc | 10 / 0 | 10 |
| 7143 | Glass Tube | Life_Force_Pot | Etc | 5000 / 0 | 10 |
| 7144 | Potion Creation Guide | Normal_Potion_Book | Etc | 100000 / 0 | 10 |
| 7145 | Ragnarok T-shirt | Rag_T_Shirts | Etc | 1 / 0 | 10 |
| 7146 | Vacation Ticket | Vacance_Ticket | Etc | 1 / 0 | 10 |
| 7147 | Jasmine | Jasmin | Etc | 1 / 0 | 10 |
| 7148 | Mother's Letter | Mother_Letter | Etc | 1 / 0 | 10 |
| 7149 | Yellow Plate | Yellow_Plate | Etc | 220 / 0 | 10 |
| 7150 | Piece of Bamboo | Bamboo_Cut | Etc | 310 / 0 | 10 |
| 7151 | Oil Paper | Oil_Paper | Etc | 210 / 0 | 10 |
| 7152 | Glossy Hair | Glossy_Hair | Etc | 340 / 0 | 10 |
| 7153 | Worn-out Kimono | Old_Japaness_Clothes | Etc | 590 / 0 | 10 |
| 7154 | Poisonous Powder | Poison_Powder | Etc | 160 / 0 | 10 |
| 7155 | Poisonous Toad Skin | Poison_Toad's_Skin | Etc | 280 / 0 | 10 |
| 7156 | Broken Shuriken | Broken_Shuriken | Etc | 470 / 0 | 10 |
| 7157 | Dark Mask | Black_Mask | Etc | 315 / 0 | 10 |
| 7158 | Broken Liquor Jar | Broken_Wine_Vessel | Etc | 160 / 0 | 10 |
| 7159 | Tengu Nose | Tengu's_Nose | Etc | 400 / 0 | 10 |
| 7160 | Feudal Lord Permit | Lord's_Passable_Ticket | Etc | 1 / 0 | 10 |
| 7161 | Black Bear Skin | Black_Bear's_Skin | Etc | 384 / 0 | 10 |
| 7162 | Cloud Crumb | Cloud_Piece | Etc | 390 / 0 | 10 |
| 7163 | Hard Feeler | Sharp_Feeler | Etc | 570 / 0 | 10 |
| 7164 | Solid Peach | Hard_Peach | Etc | 400 / 0 | 10 |
| 7165 | Transparent Celestial Robe | Limpid_Celestial_Robe | Etc | 650 / 0 | 10 |
Rigel of Midgard