Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 7091 | Billow | Rough_Billows | Etc | 1 / 0 | 500 |
| 7092 | Drifting Air | Air_Stream | Etc | 1 / 0 | 500 |
| 7093 | Cogwheel | Wheel | Etc | 1512 / 0 | 10 |
| 7094 | Fragment | Mystery_Piece | Etc | 1344 / 0 | 10 |
| 7095 | Metal Fragment | Broken_Steel_Piece | Etc | 1075 / 0 | 10 |
| 7096 | Lava | Cold_Magma | Etc | 1109 / 0 | 10 |
| 7097 | Burning Heart | Burning_Heart | Etc | 924 / 0 | 10 |
| 7098 | Live Coal | Live_Coal | Etc | 638 / 0 | 10 |
| 7099 | Worn-out Magic Scroll | Old_Magic_Circle | Etc | 773 / 0 | 10 |
| 7100 | Sharp Leaf | Sharp_Leaf | Etc | 806 / 0 | 10 |
| 7101 | Peco Peco Feather | Peco_Wing_Feather | Etc | 454 / 0 | 10 |
| 7102 | Nightmare | Hideous_Dream | Etc | 1075 / 0 | 10 |
| 7103 | Unknown Liquid Bottle | Unknown_Liquid_Bottle | Etc | 10 / 0 | 10 |
| 7104 | False Angel Wing | Fake_Angel_Wing | Etc | 756 / 0 | 10 |
| 7105 | False Heaven Ring | Fake_Angel_Loop | Etc | 924 / 0 | 10 |
| 7106 | Antelope Horn | Goat's_Horn | Etc | 672 / 0 | 10 |
| 7107 | Antelope Skin | Gaoat's_Skin | Etc | 756 / 0 | 10 |
| 7108 | Piece of Shield | Boroken_Shiled_Piece | Etc | 1680 / 0 | 10 |
| 7109 | Shining Spear Blade | Shine_Spear_Blade | Etc | 840 / 0 | 10 |
| 7110 | Broken Sword | Vroken_Sword | Etc | 588 / 0 | 10 |
| 7111 | Slick Paper | Smooth_Paper | Etc | 706 / 0 | 10 |
| 7112 | Sharp Paper | Fright_Paper_Blade | Etc | 907 / 0 | 10 |
| 7113 | Broken Pharaoh Emblem | Broken_Pharaoh_Symbol | Etc | 2016 / 0 | 10 |
| 7114 | Masque of Tutankhamen | Tutankhamen's_Mask | Etc | 10 / 0 | 10 |
| 7115 | Harpy Feather | Harpy's_Feather | Etc | 1142 / 0 | 10 |
Rigel of Midgard