Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 6239 | +11 Armor Refine Ticket | Guarantee_Armor_11Up | Etc | 0 / 0 | 0 |
| 6240 | HD Oridecon | HD_Oridecon | Etc | 20 / 0 | 10 |
| 6241 | HD Elunium | HD_Elunium | Etc | 20 / 0 | 10 |
| 6242 | Midgard Coin | Midgard_Coin | Etc | 20 / 0 | 10 |
| 6243 | Exchange Coupon | Exchange_Coupon | Etc | 0 / 0 | 0 |
| 6244 | Gun Powder | Gun_Powder | Etc | 10 / 0 | 1 |
| 6245 | Black Powder | Black_Powder | Etc | 100 / 0 | 1 |
| 6246 | Yellow Powder | Yellow_Powder | Etc | 100 / 0 | 1 |
| 6247 | White Powder | White_Powder | Etc | 100 / 0 | 1 |
| 6248 | Melange Pot | Melange_Pot | Etc | 600 / 0 | 10 |
| 6249 | Savage Meat | Savage_Meat | Etc | 100 / 0 | 10 |
| 6250 | Cooking Skewer | Cooking_Skewer | Etc | 300 / 0 | 10 |
| 6251 | Black Charcoal | Black_Charcoal | Etc | 300 / 0 | 10 |
| 6252 | Blood Of Wolf | Wolf_Blood | Etc | 100 / 0 | 10 |
| 6253 | Cold Ice | Cold_Ice | Etc | 100 / 0 | 10 |
| 6254 | Beef Head | Beef_Head_Meat | Etc | 100 / 0 | 10 |
| 6255 | Large Cookpot | Large_Cookpot | Etc | 500 / 0 | 10 |
| 6256 | Ice Piece | Ice_Fragment | Etc | 100 / 0 | 10 |
| 6257 | Ice Crystal | Ice_Crystal | Etc | 100 / 0 | 10 |
| 6258 | Comodo Tropical Fruit | Comodo_Tropic_Fruit | Etc | 800 / 0 | 10 |
| 6259 | Drosera Tentacle | Drocera_Tentacle | Etc | 100 / 0 | 10 |
| 6260 | Petite's Tail | Petti_Tail | Etc | 100 / 0 | 10 |
| 6261 | Fine Noodles | Fine_Noodle | Etc | 500 / 0 | 10 |
| 6262 | Cool Gravy | Cool_Gravy | Etc | 400 / 0 | 10 |
| 6263 | Coconut Fruit | Coconut_Fruit | Etc | 100 / 0 | 10 |
Rigel of Midgard