Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 6113 | Vital Flower | Vital_Flower_ | Etc | 1000 / 0 | 10 |
| 6114 | Flame Gemstone | Flame_Gemstone | Etc | 1000 / 0 | 10 |
| 6115 | Bun | Bun_ | Etc | 1000 / 0 | 10 |
| 6116 | Succubus Pet Exchange Coupon | Succu_Pet_Coupon | Etc | 0 / 0 | 0 |
| 6117 | Imp Pet Exchange Coupon | Imp_Pet_Coupon | Etc | 0 / 0 | 0 |
| 6118 | Chung E Exchange Coupon | Chung_E_Pet_Coupon | Etc | 0 / 0 | 0 |
| 6119 | Cow Leather | Natural_Leather | Etc | 0 / 0 | 0 |
| 6120 | Face Paint | Face_Paint | Etc | 120 / 0 | 20 |
| 6121 | Makeover Brush | Makeover_Brush | Etc | 10 / 0 | 0 |
| 6122 | Paint Brush | Paint_Brush | Etc | 10 / 0 | 0 |
| 6123 | Surface Paint | Surface_Paint | Etc | 200 / 0 | 30 |
| 6124 | Wolf Flute | Wolf's_Flute | Etc | 10 / 0 | 0 |
| 6125 | Spring Time Box | Lucky_Box | Etc | 10 / 0 | 0 |
| 6126 | Summer Happy Box | Happy_Box | Etc | 10 / 0 | 0 |
| 6127 | Purification Stone | Purification_Stone | Etc | 0 / 0 | 0 |
| 6128 | Antidote | Guillotine_Antidote | Etc | 0 / 0 | 0 |
| 6129 | Nightmare Terror Exchange Coupon | Ticket_Nightmare | Etc | 0 / 0 | 0 |
| 6130 | Loli Ruri Exchange Coupon | Ticket_Loli_Ruri | Etc | 0 / 0 | 0 |
| 6131 | Goblin Leader Exchange Coupon | Ticket_Goblin_Leader | Etc | 0 / 0 | 0 |
| 6132 | Incubus Exchange Coupon | Ticket_Incubus | Etc | 0 / 0 | 0 |
| 6133 | Miyabi Ningyo Exchange Coupon | Ticket_Miyabi_Ningyo | Etc | 0 / 0 | 0 |
| 6134 | Giant Whisper Exchange Coupon | Ticket_Whisper | Etc | 0 / 0 | 0 |
| 6135 | Evil Nymph Exchange Coupon | Ticket_Wicked_Nymph | Etc | 0 / 0 | 0 |
| 6136 | Medusa Exchange Coupon | Ticket_Medusa | Etc | 0 / 0 | 0 |
| 6137 | Stone Shooter Exchange Coupon | Ticket_Stoneshooter | Etc | 0 / 0 | 0 |
Rigel of Midgard