Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 5577 | Dark Knight Mask | Dark_Knight_MaskB | Armor | 0 / 0 | 3000 |
| 5578 | Voyage_Hat | Voyage_Hat | Armor | 200 / 0 | 10 |
| 5579 | Wanderer's Sakkat | Wanderer's_Sakkat | Armor | 20 / 0 | 300 |
| 5581 | Cancer Diadem | Cancer_Diadem | Armor | 20 / 0 | 300 |
| 5582 | Cancer Crown | Cancer_Crown | Armor | 20 / 0 | 300 |
| 5583 | Eden Team Hat | Para_Team_Hat | Armor | 0 / 0 | 0 |
| 5584 | Majestic Evil Horns | Majestic_Evil_Horn | Armor | 0 / 0 | 400 |
| 5585 | Rune Cloth Circlet | Rune_Hairband | Armor | 20 / 0 | 400 |
| 5586 | Mosquito Coil | Mosquito_Coil | Armor | 20 / 0 | 100 |
| 5587 | Mosquito Coil | Mosquito_Coil_1Use | Armor | 0 / 0 | 100 |
| 5590 | Poring Cake Hat | K_Poring_Cake_Cap | Armor | 20 / 0 | 200 |
| 5592 | Sigrun's Wings | Sigrun's_Wing | Armor | 20 / 0 | 100 |
| 5593 | Rabbit Bonnet | K_Rabbit_Bonnet | Armor | 20 / 0 | 200 |
| 5594 | Donut In Mouth | Donut_In_Mouth | Armor | 20 / 0 | 50 |
| 5596 | 4Leaf Clover In Mouth | 4Leaf_Clover_In_Mouth | Armor | 20 / 0 | 0 |
| 5597 | Bubble Gum In Mouth | Bubble_Gum_In_Mouth | Armor | 20 / 0 | 0 |
| 5600 | Brazil Twin Ribbon | Br_Twin_Ribbon | Armor | 20 / 0 | 100 |
| 5603 | RTC First Place | RTC_Winner_Only | Armor | 0 / 0 | 250 |
| 5604 | RTC Second Place | RTC_Second_Best | Armor | 0 / 0 | 250 |
| 5605 | RTC Third Place | RTC_Third_Best | Armor | 0 / 0 | 250 |
| 5653 | Darkness Helm | Darkness_Helm_J | Armor | 20 / 0 | 500 |
| 5654 | Holy Marching Hat | Holy_Marching_Hat_J | Armor | 20 / 0 | 200 |
| 5658 | Imp Hat | Imp_Hat | Armor | 20 / 0 | 400 |
| 5659 | Sleeper Hat | Sleepr_Hat | Armor | 20 / 0 | 400 |
| 5660 | Gryphon Hat | Gryphon_Hat | Armor | 20 / 0 | 400 |
Rigel of Midgard