Base de datos Pre-Renewal
Items
Datos efectivos de rAthena, incluidos los imports locales.
| ID | Nombre | AegisName | Tipo | Compra / Venta | Peso |
|---|---|---|---|---|---|
| 5384 | Twin Pompom By JB | Santa_Hat_1 | Armor | 20 / 0 | 200 |
| 5385 | Yoyo Hat | Yoyo_Hat | Armor | 20 / 0 | 300 |
| 5386 | Ayam | Ayam_ | Armor | 0 / 0 | 70 |
| 5387 | Neko Mimi Kafra | Neko_Mimi_Kafra | Armor | 20 / 0 | 200 |
| 5388 | Snake Head Hat | Snake_Head | Armor | 20 / 0 | 200 |
| 5389 | Angel Spirit | Angel_Spirit | Armor | 20 / 0 | 200 |
| 5390 | Frozen Twin Pompom | Santa_Hat_2 | Armor | 20 / 0 | 100 |
| 5391 | Toast | Toast_C | Armor | 20 / 0 | 0 |
| 5392 | Luoyang NewYear Hat | Louyang_Cap | Armor | 20 / 0 | 300 |
| 5393 | Love Valentine's Hat | Valentine_Hat | Armor | 20 / 0 | 200 |
| 5394 | Bubblegum | Bubblegum_Lower | Armor | 0 / 0 | 0 |
| 5395 | Striped Hat | Tiraya_Bonnet | Armor | 20 / 0 | 500 |
| 5396 | Jasper Crest | Jasper_Crest | Armor | 20 / 0 | 700 |
| 5397 | Scuba Gear | Scuba_Mask | Armor | 20 / 0 | 100 |
| 5398 | Bone Head | Bone_Head | Armor | 20 / 0 | 1200 |
| 5399 | Mandragora Cap | Mandragora_Cap | Armor | 20 / 0 | 300 |
| 5400 | Fox Hat | Fox_Hat | Armor | 20 / 0 | 200 |
| 5401 | Black Frame Glasses | Black_Glasses | Armor | 20 / 0 | 200 |
| 5402 | Mischievous Fairy | Mischievous_Fairy | Armor | 10 / 0 | 200 |
| 5403 | Fish In Mouth | Fish_In_Mouth | Armor | 10 / 0 | 200 |
| 5404 | Blue Ribbon | Blue_Ribbon | Armor | 10 / 0 | 100 |
| 5405 | Filir Hat | Filir_Hat | Armor | 10 / 0 | 200 |
| 5406 | Academy Freshman Hat | Academy_Freshman_Hat | Armor | 0 / 0 | 500 |
| 5407 | Academy Completion Hat | Academy_Graduating_Cap | Armor | 0 / 0 | 200 |
| 5408 | Old Bandana | Old_Bandanna | Armor | 0 / 0 | 0 |
Rigel of Midgard